Favorite Pokémon Chart
The Favorite Pokémon Chart ranks Pokémon by how many trainers picked them as their favorite. This global Pokémon popularity ranking is based on votes submitted by visitors to Favourite Pokémon.
| Rank | Pokémon | Type | Generation | Votes | Rating |
|---|---|---|---|---|---|
| #1 | FireFlying | Gen 1 | 117 | 100 | |
| #2 | FightingSteel | Gen 4 | 117 | 100 | |
| #3 | GhostPoison | Gen 1 | 96 | 82 | |
| #4 | Psychic | Gen 1 | 87 | 74 | |
| #5 | Electric | Gen 1 | 85 | 73 | |
| #6 | Water | Gen 1 | 81 | 69 | |
| #7 | Fire | Gen 1 | 79 | 68 | |
| #8 | GhostFairy | Gen 7 | 78 | 67 | |
| #9 | Dark | Gen 2 | 76 | 65 | |
| #10 | Water | Gen 1 | 74 | 63 | |
| #11 | WaterDark | Gen 6 | 73 | 62 | |
| #12 | Fire | Gen 1 | 71 | 61 | |
| #13 | Fairy | Gen 6 | 70 | 60 | |
| #14 | DragonFlying | Gen 1 | 69 | 59 | |
| #15 | Normal | Gen 1 | 68 | 58 | |
| #16 | GrassPoison | Gen 1 | 67 | 57 | |
| #17 | Normal | Gen 1 | 60 | 51 | |
| #18 | Electric | Gen 1 | 54 | 46 | |
| #19 | Normal | Gen 1 | 42 | 36 | |
| #20 | Water | Gen 1 | 42 | 36 | |
| #21 | GrassPoison | Gen 1 | 0 | 0 | |
| #22 | GrassPoison | Gen 1 | 0 | 0 | |
| #23 | Fire | Gen 1 | 0 | 0 | |
| #24 | Water | Gen 1 | 0 | 0 | |
| #25 | Water | Gen 1 | 0 | 0 | |
| #26 | Bug | Gen 1 | 0 | 0 | |
| #27 | Bug | Gen 1 | 0 | 0 | |
| #28 | BugFlying | Gen 1 | 0 | 0 | |
| #29 | BugPoison | Gen 1 | 0 | 0 | |
| #30 | BugPoison | Gen 1 | 0 | 0 | |
| #31 | BugPoison | Gen 1 | 0 | 0 | |
| #32 | NormalFlying | Gen 1 | 0 | 0 | |
| #33 | NormalFlying | Gen 1 | 0 | 0 | |
| #34 | NormalFlying | Gen 1 | 0 | 0 | |
| #35 | Normal | Gen 1 | 0 | 0 | |
| #36 | Normal | Gen 1 | 0 | 0 | |
| #37 | NormalFlying | Gen 1 | 0 | 0 | |
| #38 | NormalFlying | Gen 1 | 0 | 0 | |
| #39 | Poison | Gen 1 | 0 | 0 | |
| #40 | Poison | Gen 1 | 0 | 0 | |
| #41 | Ground | Gen 1 | 0 | 0 | |
| #42 | Ground | Gen 1 | 0 | 0 | |
| #43 | Poison | Gen 1 | 0 | 0 | |
| #44 | Poison | Gen 1 | 0 | 0 | |
| #45 | PoisonGround | Gen 1 | 0 | 0 | |
| #46 | Poison | Gen 1 | 0 | 0 | |
| #47 | Poison | Gen 1 | 0 | 0 | |
| #48 | PoisonGround | Gen 1 | 0 | 0 | |
| #49 | Fairy | Gen 1 | 0 | 0 | |
| #50 | Fairy | Gen 1 | 0 | 0 | |
| #51 | Fire | Gen 1 | 0 | 0 | |
| #52 | Fire | Gen 1 | 0 | 0 | |
| #53 | NormalFairy | Gen 1 | 0 | 0 | |
| #54 | NormalFairy | Gen 1 | 0 | 0 | |
| #55 | PoisonFlying | Gen 1 | 0 | 0 | |
| #56 | PoisonFlying | Gen 1 | 0 | 0 | |
| #57 | GrassPoison | Gen 1 | 0 | 0 | |
| #58 | GrassPoison | Gen 1 | 0 | 0 | |
| #59 | GrassPoison | Gen 1 | 0 | 0 | |
| #60 | BugGrass | Gen 1 | 0 | 0 | |
| #61 | BugGrass | Gen 1 | 0 | 0 | |
| #62 | BugPoison | Gen 1 | 0 | 0 | |
| #63 | BugPoison | Gen 1 | 0 | 0 | |
| #64 | Ground | Gen 1 | 0 | 0 | |
| #65 | Ground | Gen 1 | 0 | 0 | |
| #66 | Normal | Gen 1 | 0 | 0 | |
| #67 | Normal | Gen 1 | 0 | 0 | |
| #68 | Water | Gen 1 | 0 | 0 | |
| #69 | Fighting | Gen 1 | 0 | 0 | |
| #70 | Fighting | Gen 1 | 0 | 0 | |
| #71 | Fire | Gen 1 | 0 | 0 | |
| #72 | Water | Gen 1 | 0 | 0 | |
| #73 | Water | Gen 1 | 0 | 0 | |
| #74 | WaterFighting | Gen 1 | 0 | 0 | |
| #75 | Psychic | Gen 1 | 0 | 0 | |
| #76 | Psychic | Gen 1 | 0 | 0 | |
| #77 | Psychic | Gen 1 | 0 | 0 | |
| #78 | Fighting | Gen 1 | 0 | 0 | |
| #79 | Fighting | Gen 1 | 0 | 0 | |
| #80 | Fighting | Gen 1 | 0 | 0 | |
| #81 | GrassPoison | Gen 1 | 0 | 0 | |
| #82 | GrassPoison | Gen 1 | 0 | 0 | |
| #83 | GrassPoison | Gen 1 | 0 | 0 | |
| #84 | WaterPoison | Gen 1 | 0 | 0 | |
| #85 | WaterPoison | Gen 1 | 0 | 0 | |
| #86 | RockGround | Gen 1 | 0 | 0 | |
| #87 | RockGround | Gen 1 | 0 | 0 | |
| #88 | RockGround | Gen 1 | 0 | 0 | |
| #89 | Fire | Gen 1 | 0 | 0 | |
| #90 | Fire | Gen 1 | 0 | 0 | |
| #91 | WaterPsychic | Gen 1 | 0 | 0 | |
| #92 | WaterPsychic | Gen 1 | 0 | 0 | |
| #93 | ElectricSteel | Gen 1 | 0 | 0 | |
| #94 | ElectricSteel | Gen 1 | 0 | 0 | |
| #95 | NormalFlying | Gen 1 | 0 | 0 | |
| #96 | NormalFlying | Gen 1 | 0 | 0 | |
| #97 | NormalFlying | Gen 1 | 0 | 0 | |
| #98 | Water | Gen 1 | 0 | 0 | |
| #99 | WaterIce | Gen 1 | 0 | 0 | |
| #100 | Poison | Gen 1 | 0 | 0 |
The Favorite Pokémon Chart is updated in real time as new votes come in. Want to see your favorite Pokémon on this list?
Vote now →All Pokémon Favorite Rating
The All Pokémon Favorite Rating shows how popular each Pokémon is relative to the #1 ranked Pokémon. The top Pokémon scores 100, and every other Pokémon's rating is calculated as a percentage of the top Pokémon's vote count. This gives you a quick way to compare Pokémon popularity at a glance — a rating of 50 means that Pokémon has half the votes of the #1 Pokémon.
FAQ
How does the Favorite Pokémon Chart work?
The Favorite Pokémon Chart ranks Pokémon by how many trainers have voted for them. Each vote counts equally, and Pokémon with more votes rank higher.
How often does the Pokémon chart update?
The chart updates in real time as new votes are submitted. Your vote is reflected immediately.
What is the most popular Pokémon?
The most popular Pokémon is shown at the top of the chart. It changes over time as more trainers cast their votes.
Can I find my favorite Pokémon on this chart?
Use the search on the Favorite Pokémon Picker page to find your favorite and see its ranking. Every Pokémon that has received votes appears somewhere on the chart.
What does the favorite rating mean?
The Favorite Rating shows how popular a Pokémon is relative to the #1 ranked Pokémon. The top Pokémon scores 100, and others are scaled proportionally.